917 Apollo ELISA Reader
Numéro de catalogue:
73664
Disponibilité:
En stock
917 Apollo ELISA Reader
Reliable ELISA and Absorbance Analysis in Just 6 Seconds
The Apollo ELISA Reader is an intuitive and reliable filter-based microplate reader for a wide variety of research and routine applications. Designed to accelerate your research, it combines fast measurement of 96-well plates in just 6 seconds with intuitive 7-inch color touchscreen stand-alone operation.
Key Features
- Flexible 8-position filter wheel: Equipped with 4 pre-installed filters (405, 450, 492, 630 nm) and 4 additional slots. Filters from 340-750 nm available on request.
- Wide application range: Ideal for ELISA, cytotoxicity assays, protein colorimetric assays, nucleic acid quantification (Dische assay), endotoxin assays, and more.
- Fast measurement: Read samples in just 6 seconds (fast mode) or <15 seconds (normal mode).
- Intuitive operation: 7-inch color touchscreen with preprogrammed protocols simplifies operation.
- Built-in shaker: 3 shaking modes (slow, medium, fast) with speed selection.
- Incubator option (Apollo-I): Temperature control from RT+4°C to 50°C for temperature-sensitive assays.
- Optional printer: Thermal printer available for paper documentation of results.
- Large dynamic range: Up to 4.0 OD to cover any assay requirements.
Performance & Reliability
- Trusted results: Accuracy of ±1% or ±0.005 OD (0-3 OD) whichever is greater (@405 nm). Precision ≤0.2% CV (@0-3 OD).
- Quality optics: Precise mechanics and high-quality optics guarantee excellent repeatability.
- Validation tools: Absorbance Test Plate available to check and confirm performance over time.
Intuitive Stand-Alone Operation
The intuitive 7-inch color touchscreen enables quick plate setup and sample analysis without a separate computer. Modern tap and drag operation replaces traditional arrow keypads for quick programming. Data can be viewed on screen or transferred to USB flash drive at a single touch. Advanced onboard software includes curve fitting, kinetics, and cut-off analysis.
Technical Specifications
| Detection Unit | Photodiode, 8 channel + 1 reference channel |
| Light Source | Quartz Halogen Lamp |
| Detection Technology | Absorbance |
| Measurement Modes | Endpoint, Kinetics |
| Microplate Formats | 96-well |
| Spectral Range | 340-750 nm |
| Wavelength Selection | Optical filters (8-position wheel) |
| Standard Filters | 405, 450, 492, 630 nm (4 installed, 4 slots available) |
| Shaking | 3 modes: slow, medium, fast |
| Incubator (Apollo-I only) | RT + 4°C to 50°C |
| Dynamic Range | Up to 4.0 OD |
| Reading Speed | <6s (fast mode), <15s (normal mode) single wavelength; <11s (fast), <28s (normal) double wavelength |
| Accuracy | ±1% or ±0.005 OD (0-3 OD) whichever is greater (@405 nm); ±2% (3-4 OD) |
| Precision | ≤0.2% CV (0-3 OD); ≤1% CV (3-4 OD) (@405 nm) |
| Display | 7-inch touchscreen (800 x 480 dots) |
| Data Output | 3 USB ports (PC, USB-disk, optional printer) |
| Software | Built-in software with curve fitting, kinetics, cut-off analysis |
| Regulations | CE |
| Power Supply | 100-240 VAC ±10%, 50/60 Hz |
| Humidity | 10-80% non-condensing (max 80% up to 31°C, linear decrease to 50% at 40°C) |
| Altitude | Max 2000 m above sea level |
| Dimensions (W×D×H) | 295 x 440 x 225 mm |
| Weight | 10 kg (Apollo-I: 11 kg) |
| Source lumineuse | Lampe quartz-halogène |
|---|---|
| Plage de mesure | 0.000…4.000 OD |
| Précision | 0,2 % CV (0-3 OD) à 405 nm ; 1 % CV (3-4 OD) à 405 nm. |
| Précision | ± 1 % ou ± 0,005 OD (0-3 OD), selon la valeur la plus élevée (@405 nm) ± 2 % (3-4 OD) (@405 nm) |
| Filtres standards | 405, 450, 492, 630 nm |
| Sélection de la longueur d'onde | Filtres optiques |
| Plage de longueur d'onde | 340 - 750nm |
| Vitesse de Test | Single wavelength 15 s / 96 well (Normal mode), (6 s fast mode) Double wavelength 28 s / 96 well (Normal mode), (11 s fast mode) |
| Incubateur | RT + 4° C to 50° C |
| Detecteur | Photodiode, 8 canaux + 1 canal de référence |
| Vitesse de lecture | Longueur d'onde unique : - Mode normal : 15 s / 96 puits - Mode rapide : 6 s / 96 puits Double longueur d'onde : - Mode normal : 28 s / 96 puits - Mode rapide : 11 s / 96 puits |
| Agitation | 3 modes de secouage : lent, moyen et rapide. |
| Dimensions | 295 x 440 x 225 mm |
| Poids net | 10.0 Kg |
| Formats des microplaques | Plaque de 96 puits (formats de puits plats, ronds et en V). |
Rédigez votre propre commentaire


