MBI Evolution UV-Vis Microplate Reader (200-1000nm)
MBI Evolution UV Microplate Reader
200-1000nm Monochromator-Based System with Incubation
The MBI Evolution UV Microplate Reader is a high-quality monochromator-based system with a wavelength range of 200-1000 nm. Suitable for spectral scanning, endpoint, and kinetic detection methods. Compatible with 96-well and 384-well plates (with or without lids), the system features integrated shaking and incubation functions up to 45°C. Can be operated independently via built-in software or controlled by ReaderIt-II PC software.
Key Features
High Quality Data & Stable Performance
- Double beam optical system with reference channel for data stabilization
- Automatic calibration of light source, grating, detector, and position upon startup
- Long-life xenon lamp (10^9 flashes)
Flexible Wavelength Selection
Xenon flash lamp light source with grating monochromator allows wavelength selection from 200-1000 nm in 1 nm steps for full spectrum scanning.
Cuvette Mode (Available on Select Models)
- Independent cuvette slot for 200-1000 nm detection
- Incubation function: RT+4°C to 45°C
- Software supports endpoint, kinetics, spectral scanning, and standard curve establishment
Powerful & Flexible Software
User Authority Classification
- Administrator manages sub-user accounts
- Multiple user accounts with password protection for experiment confidentiality
- Sub-accounts maintain personal experiment content only
- Guest account available for quick access without password
Data Analysis & Processing
- Blank subtraction, standard curve creation, qualitative analysis
- Quality control, kinetics, and spectral analysis tools
- Standard curve library for storing and recalling curves
Connectivity & Export
- FTP (File Transfer Protocol) for direct data upload to computer servers
- Multiple export formats: Excel, TXT, CSV, and PDF
Technical Specifications
| Model | MBI Evolution UV Microplate Reader (200-1000nm) |
| Display | 10-inch touch screen (Android system) |
| Light Source | Xenon lamp |
| Wavelength Range | 200 - 1000 nm (1 nm steps) |
| Wavelength Accuracy | ±2 nm |
| Reproducibility | 0.2 nm |
| Wavelength Selection | Monochromator |
| Bandwidth | <2.5 nm |
| Read-out Range | 0 - 4.0 OD |
| Detector | Dual silicon photoelectric detectors (measurement + reference) |
| Linearity @450nm | R²≥0.999 (0.0-3.0 Abs) |
| Accuracy @450nm | ±(1.0% + 0.003 Abs) [0-2.0 Abs]; ±2.0% [2.0-2.5 Abs] |
| Precision @450nm | CV <0.5% or SD <0.003 (Accurate mode); CV <1.0% (Fast mode) |
| Test Speed | 8 sec (Fast mode) / 28 sec (Accurate mode) for 96-well plate |
| Plate Shaking | Linear, 3 speed options |
| Incubator | RT + 4°C to 45°C |
| User Interface | 10-inch touch screen, external keyboard/mouse compatible |
| Analysis Software | MBI ReaderIt-II (PC) / Integrated Android software |
| Storage | 16 GB (>20,000 test records) |
| Ports | 2x USB A, 1x USB B, 1x Ethernet |
| Automation | Not compatible with automated systems |
| Power Supply | DC 24 V, 6.67 A |
| Dimensions (W×D×H) | 300 × 500 × 260 mm |
| Weight | 15.5 kg |
| Source lumineuse | Lampe au xénon |
|---|---|
| Précision | À 450 nm : Modèle précis avec CV < 0,5 % ou SD < 0,003 ; Mode rapide avec CV < 1,0 %. |
| Précision | @450nm = ±(1.0 %+0.003Abs),(0~2.0 Abs]; ±2.0 %,(2.0~2.5Abs] |
| Sélection de la longueur d'onde | Monochromateur |
| Plage de lecture. | 0 - 4.0 OD |
| La moitié de la largeur de bande des filtres | <2.5 nm |
| Plage de longueur d'onde | De 200 à 1000 nm avec des incréments de 1 nm. |
| Précision de la longueur d'onde | ± 2nm |
| Vitesse de Test | 8 secondes avec une plaque de 96 puits (mode rapide) ; 28 secondes avec une plaque de 96 puits (modèle précis) |
| Incubateur | RT + 4 ℃~45 ℃ |
| UI | Logiciel intégré ou logiciel de contrôle pour PC. |
| Logiciel d'analyse | MBI ReaderIt-II |
| Interface utilisateur | Écran tactile, système Android, écran tactile de 10 pouces, clavier et souris externes. |
| Stockage de données | 16G, more than 20,000 test records |
| Systèmes automatisés | Temporairement non compatible avec les systèmes automatisés |
| Detecteur | Deux détecteurs photoélectriques en silicium, l'un pour la mesure, l'autre pour la référence |
| Agitation | Linéaire ; trois options de vitesse. |
| Linéarité (±) | R² ≥ 0,999, [0,0 - 3,0 Abs] |
| Écran | Écran tactile de 10 pouces |
| Dimensions | 300×500×260 mm |
| Poids net | 15,5 Kg (35 lbs) |
| Source de courant | DC24 V, 6.67 A |
| Formats des microplaques | Plaques de 96 et 384 puits. |
| Catalog Number | Nom du produit | Prix | Qté |
|---|---|---|---|
| MBI514201C | 96 Well ELISA Plate, Undetachable, High Binding, Clear, Non-sterile 5/pk, 50/cs |
164,70 $CA
|
|
| MBI504201C | 96 Well ELISA Plate, 8-Well, Detachable,High Binding, Clear, Non-sterile 5/pk, 50/cs |
Prix Spécial
187,00 $CA
Prix normal
206,10 $CA
|
|



