Enviro-Genie
MBI Enviro-Genie All-in-One Incubator
Refrigerated Incubator, Rotator, Rocker & Magnetic Stirrer in One Compact Unit
The MBI Enviro-Genie (formerly Incubator-Genie, catalog SI-1200) is a versatile benchtop system that combines refrigeration, incubation, rotation, rocking, and magnetic stirring in a single space-saving chamber. Designed for laboratories requiring precise temperature and agitation control, this all-in-one unit delivers exceptional thermal uniformity and multi-mode sample processing without occupying excessive bench space.
Featuring Peltier-controlled refrigeration and heating with no compressor, the Enviro-Genie maintains temperatures from 4°C to 75°C with outstanding stability. The crystal-clear backlit LCD displays all parameters at a glance in any lighting condition, while programmable timers and audible/visual alarms ensure precise control over temperature and mixing cycles.
Key Features
- All-in-one design — refrigerated incubator, rotator, rocker, and magnetic stirrer in one compact unit
- Peltier-controlled refrigeration and heating (no compressor) for quiet, reliable operation
- Fast and precise temperature control from 4°C to 75°C
- Backlit crystal-clear LCD displays all parameters simultaneously in any lighting condition
- Magnetic rotating/rocking platform with clip plate system holds almost any container at any angle
- Two integrated magnetic stirrers with high-speed and low-speed modes, including stir reverse
- Viewing window allows sample inspection without disturbing the chamber environment
- Programmable timers and alarms for temperature and mixing cycles up to 99 hours
- RS232 port for computer control and data logging
- Economical, space-saving, and secure benchtop design
- CE marked for international compliance
Applications
Technical Specifications
| Parameter | Specification |
|---|---|
| Rotating Speed | 1 – 35 RPM |
| Rocking Speed | 2 – 70 cycles per minute |
| Stirring Speed | 1 – 1,000 RPM (including stir reverse) |
| Temperature Range | 4°C to 75°C (39°F to 167°F) |
| Temperature Accuracy | ± 0.2°C |
| Temperature Stability | ± 0.1°C |
| Temperature Uniformity | ± 0.5°C |
| Temperature Resolution | 0.1°C |
| Timer | Programmable to 99 hours |
| Alarms | Visible and audible (temperature and time) |
| Chamber Dimensions (D × W × H) | 254 × 362 × 260 mm (10 × 14.25 × 10.25 in) |
| Overall Dimensions (D × W × H) | 495 × 622 × 368 mm (19.5 × 24.5 × 14.5 in) |
| Chamber Volume | 24 L (0.86 ft³) |
| Platform Capacity | 4.5 kg (10 lbs) |
| Net Weight | 36 kg (80 lb) |
| Controls | Digital with backlit LCD |
| Data Interface | RS232 port for computer control and data logging |
| Markings | CE |
| Fourni avec | Plate-forme magnétique, 1 Clip Plate chacun pour des Tubes 10-13 mm, 15-17mm, 28-30mm , 4 Sac bandes de montage, plateau antidérapant, étagère |
|---|---|
| Rotation | 1-35 tr/min |
| Balancement | 2-70 cycles par minute |
| Gamme de température | 4ºC to 75°C |
| Stabilité | ±0.1°C |
| Chronomètre | Programmable jusqu'à 99 heures. |
| Alarmes | Visible & audible, température & temps |
| Dimensions de la chambre | 254 x 362 x 260mm 10 x 14.25 x 10.25in. |
| Dimensions hors tout | 495 x 622 x 368mm (D x W x H) (19.5 x 24.5 x 14.5in) |
| Capacité de la chambre | 24L |
| Poids net | 36 Kg (80 lb) |
| Vitesse | 1-2000 tr/min, y compris l'inversion de l'agitation |
| Précision de la température | ± 0.2°C |
| Charge maximale | 4.5Kg |
| Mouvement | Rotating and Rocking |
| Contrôles | Numérique |





