Clean Bench (Basic) BC-11B
Clean Bench (Basic) BC-11B
Catalog Number: AAHA6023U | Vertical Laminar Flow Hood
The MBI Clean Bench (Basic) BC-11B is a vertical laminar flow clean bench that provides ISO Class 4 (US Federal Standard 209E Class 10) air cleanliness for the protection of samples and sensitive work processes. A leak-tight HEPA filter removes 0.3 um and larger particulates with 99.99% efficiency, while a polyester fiber pre-filter traps larger particles and extends the service life of the main filter. The unit features an exclusive diffusing muffler structure for high-quality laminar flow, a durable grade 304 stainless steel work surface and a quiet working environment of less than 65 dB.
Performance
- ISO Class 4 (US Class 10) HEPA filter for optimal protection against cross-contamination.
- 0.3 um and larger particulates are removed with 99.99% efficiency by a leak-tight HEPA filter satisfying Class 10 (US Federal Standard 209E).
- High-quality polyester fiber pre-filter (minimal pressure loss, 85% arrestance on the A.F.I. test) traps larger particles and increases the life of the main HEPA filter.
- Exclusive diffusing muffler structure forms high-quality laminar flow.
- Quiet and comfortable working environment (less than 65 dB).
Convenience
- Built-in differential pressure gauge for easy checking of HEPA filter condition.
- Comfortable front access to cartridge-type filters for easy replacement.
- Easy blower speed adjustment by the control panel.
- Highly durable, rust-free and easy-to-clean grade 304 stainless steel work surface.
- The inner left side magnetic board allows memos and small tools.
Safety
- UV-blocking and impact-resistant tempered glass door.
- If the sash is opened during UV-lamp operation, the UV lamp automatically turns off to protect users.
- Lighting mode selection by 3-position toggle switch (UV / off / fluorescent) preventing harmful UV exposure.
- Smoothly sliding front door stoppable at any height for user safety and easy transport of equipment into the workspace.
- Protection against over-current.
Specifications
| Model | BC-11B |
| Catalog Number | AAHA6023U |
| Air Flow Type | Vertical laminar flow |
| Air Volume (minimum / maximum) | 0 to 2040 cmh / 0 to 1200 cfm |
| Laminar Air Velocity | 0.45 m/s / 89 fpm |
| Air Cleanliness within Work Space | ISO 14644-1 Class 4, US Federal Standard 209E Class 10 |
| HEPA Filter | Typical efficiency of 99.99% at 0.3 um (US MIL-STD-282); micro glass fiber media, particle board, AL separator, neoprene gaskets |
| Pre-Filter | Polyester fibers with 85% efficiency (A.F.I. test); aluminum frame, polyester fiber media |
| Noise Level | Typically < 65 dB at blower speed |
| Main Body Material | Steel powder coating |
| Work Surface | Stainless steel, grade 304, brushed finish |
| Front / Side Windows | Colorless, transparent, UV-absorbing 5 mm tempered glass |
| Illumination Intensity | > 650 lux |
| Fluorescent Lamp | 30 W x 2 ea, electronically ballasted fluorescent lamp |
| UV Lamp | 30 W x 1 ea, electronically ballasted UV lamp |
| Electric Socket Outlets | 230V socket, 120V socket |
| Interior Dimensions (WxDxH) | 1245 x 585 x 670 mm / 49.0 x 23.0 x 26.4 inch |
| Exterior Dimensions (WxDxH) | 1435 x 620 x 1150 mm / 56.5 x 24.4 x 45.3 inch (without stand) 1435 x 620 x 1860 mm / 56.5 x 24.4 x 73.2 inch (with stand) |
| Net Weight | 185 / 407.9 kg/lbs (body) 215 / 474 kg/lbs (body + stand) |
| Electrical Requirements (230V, 1ph) | 60 Hz / 1.57 A; 50 Hz / 1.73 A |
| Electrical Requirements (120V, 1ph) | 60 Hz / 3.27 A |
Average HEPA filter life span is approximately 3 years depending on test room conditions (optional).
| Type de recyclage d'air | Vertical |
|---|---|
| Volume d'air | 0 to 2040 cmh / 0 to 1200 cfm |
| Vitesse du flux d'air | 0.45 / 89 |
| Qualité de l'air dans la zone de travail | ISO 14644-1 Classe 4, US Federal Standard 209E Class 10 |
| Filtre HEPA | Efficacité typique de 99,99 % à 0,3 μm selon la norme US MIL-STD-282 ; Média en fibre de verre micro, panneau de particules, séparateur en aluminium, joints en néoprène. |
| Pré-Filtre | Fibres de polyester avec une efficacité de 85 % (test A∙F∙I) ; cadre en aluminium, média en fibre de polyester. |
| Niveau sonore | Typically < 65dB at blower speed |
| Matériau du corps | Revêtement en poudre d'acier |
| Matériaux de la surface de travail | Acier inoxydable, grade 304, finition brossée |
| Compositino des vitrse avant et latérale | Verre trempé de 5 mm transparent et incolore absorbant les UV. |
| Intensité d'illumination | > 650 |
| Lampe FL d'éclairage | Lampe fluorescente de 30 W × 2, électroniquement ballastée. |
| Lampe d'illumination UV | Lampe UV électroniquement ballastée de 30 W. |
| Prises de courant électriques | Prise 230V, prise 120V |
| Dimensions extérieures | 1435 x 620 x 1150 / 56.5 x 24.4 x 45.3 |
| Dimensions intérieures | 1245 x 585 x 670 / 49.0 x 23.0 x 26.4 |
| Poids net | 185 /407.9 (kg/lbs) |
| Source de courant | 60Hz / 3.27 A |





