Digital handheld refractometers DR101-60
Numéro de catalogue:
DR101-60
Disponibilité:
En stock
Digital handheld refractometers DR101-60
As an entry-level model in digital refractometry, the DR101-60 covers the measuring ranges of nD 1.3330-1.4419 and 0-60 %Brix. Thanks to the automatic temperature compensation for the Brix scale, a reproducible measurement result can be achieved even under changing ambient conditions. As a waterproof device, the DR101-60 meets the IP65 standard and can be cleaned under running water.
Model specifications
| DR101-60 | |
|---|---|
| MEASUREMENT DATA | |
| SCALES | Refractive index (nD) concentration of sucrose, glucose, fructose and invert sugar [%Brix] |
| MEASUREMENT RANGE | nD 1.3330–1.4419 0–60 %Brix |
| MEASUREMENT ACCURACY | nD ±0.0005 ±0.35 %Brix |
| RESOLUTION | nD 0.0001 0.1 %Brix |
| MEASUREMENT PERIOD | approx. 1 s |
| MEASUREMENT PRISM | Optical glass |
| LIGHT SOURCE | LED |
| WAVELENGTH | 589 nm |
| TEMPERATURE DATA | |
| TEMPERATURE COMPENSATION | 10–40 °C |
| TEMPERATURE MEASUREMENT | With integrated temperature sensor Pt100 |
| TEMPERATURE MEASUREMENT RANGE | 10–40 °C |
| TEMP. MEASUREMENT ACCURACY | ±0.5 °C |
| TEMP. MEASUREMENT RESOLUTION | 0.1 °C |
| FURTHER SPECIFICATIONS | |
| HOUSING | Synthetic material, coated |
| INTERFACES | . |
| IP CODE | IP65 |
| OPERATING VOLTAGE | 1.5 V battery |
| DIMENSIONS (W X H X D) | 110 mm x 62 mm x 32 mm |
| WEIGHT | 160 g |
Typical applications
The digital hand-held refractometers DR101-60, DR201-95 and DR301-95 are the ideal solution for the chemical, petrochemical, automotive, aviation, metal processing and food industry as well as for hospitals and pharmacies.
- Characterisation tests in research and development
- Identity test, purity control and concentration determination of raw materials, semi-finished products and end products
- Tracking of chemical processes during production
- Outgoing goods inspection
- Stability test
- Determination of the sugar concentration
- Incoming and outgoing goods inspection
- Checking medicines for pharmacopeias
- Analysis of body secretions
| Échelles | Refractive index (nD) concentration of sucrose, glucose, fructose and invert sugar [%Brix] |
|---|---|
| Plage de mesure | nD 1.3330–1.4419 0–60 %Brix |
| Résolution | nD 0.0001 0.1 %Brix |
| Précision de mesure | nD ±0.0005 ±0.35 %Brix |
| PÉRIODE DE MESURE | approx. 1 s |
| PRISME DE MESURE | Optical glass |
| Source lumineuse | LED |
| Longueur d'onde | 589 nm |
| Plage de mesure de température | 10 to 40 °C |
| précision de la mesure de la température | ±0.5 °C |
| Précision de la mesure de la Temperature | 0.1°C |
Rédigez votre propre commentaire
