MBI Nano-1000 Micro-Spectrophotometer | Full Wavelength UV-Vis Quantification
Numéro de catalogue:
MBIZR-00989-99
Disponibilité:
En stock
MBI Nano-1000 Micro-Spectrophotometer
SKU: MBIZR-00989-99
Product Overview
The MBI Nano-1000 is a full-wavelength micro-spectrophotometer designed for rapid, accurate ultraviolet/visible light absorption detection of nucleic acid and protein samples. Featuring a 10-inch Android touchscreen, the Nano-1000 operates independently without requiring an external computer connection. With a sample volume of only 0.5–2 μL and detection completed in under 8 seconds, it is an ideal instrument for routine laboratory quantification workflows.
Key Features
Full wavelength range (190–1100 nm) with xenon flash lamp light source
10-inch capacitive touchscreen with Android operating system — no PC required
Results obtained within 8 seconds per sample
Ultra-low sample volume: 0.5–2 μL (recommended 2 μL)
Dual-hand sample loading capability for flexible operation
Built-in camera for rapid visual confirmation of liquid column formation
Face recognition login for secure user access control
High-resolution 2048-element linear CMOS array detector
Nucleic acid detection range: 2–30,000 ng/μL (dsDNA)
Integrated OD600 detection with cuvette mode for bacterial culture analysis
Fluorescence detection mode with sensitivity down to 0.5 pg/μL (dsDNA)
USB data export for convenient reporting and archiving
Automatic detection and blank functions for streamlined operation
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | Nano-1000 |
| SKU | MBIZR-00989-99 |
| Light Source | Xenon flash lamp |
| Detector | 2048-element linear CMOS array |
| Wavelength Range | 190–1100 nm |
| Wavelength Accuracy | ±1 nm |
| Wavelength Resolution | ≤1.6 nm (FWHM @ Hg 253.652 nm) |
| Sample Volume | 0.5–2 μL (recommended 2 μL) |
| Optical Path | 0.02 mm, 0.03 mm, 0.05 mm, 0.2 mm, 1 mm |
| Absorbance Precision | 0.003 Abs (1 mm optical path) |
| Absorbance Accuracy | ±1% (7.332 Abs @ 260 nm) |
| Absorbance Range | 0.04–600 (@ 260 nm, equivalent to 10 mm optical path) |
| Nucleic Acid Detection Range | 2–30,000 ng/μL (dsDNA) |
| Detection Time | <8 seconds per sample |
| Software | Android system with 10-inch touchscreen |
| Data Export | USB |
| Sample Pedestal Material | Aluminum alloy and quartz fiber |
| Input Voltage | DC 24 V, 2 A |
| Power Consumption | 25 W |
| Dimensions (W × D × H) | 260 × 333 × 346 mm |
| Weight | 6.6 kg |
OD600 Detection (Cuvette Mode)
| Absorbance Range | 0–4.000 Abs |
| Absorbance Stability | [0, 3) ≤0.5%; [3, 4) ≤2% |
| Absorbance Repeatability | [0, 3) ≤0.5%; [3, 4) ≤2% |
| Absorbance Accuracy | [0, 2) ≤0.005 A; [2, 3) ≤1%; [3, 4) ≤2% |
Fluorescence Detection
| Linearity | R² > 0.995 |
| Repeatability | <1.5% |
| Stability | <1.5% |
| Sensitivity (Limit of Detection) | ≤0.5 pg/μL (dsDNA) |
PVF-1 Detection
| Absorbance Repeatability | Typical: 0.01 A (1 mm path) or 1% CV, whichever is greater (10 measurements) |
| Absorbance Accuracy | 3% (0.97 A @ 302 nm, 25 °C) |
| Source lumineuse | Lampe flash au xénon |
|---|---|
| Plage de longueur d'onde | 190 – 1,100 nm |
| Précision de la longueur d'onde | ± 1nm |
| Vitesse de Test | < 8 sec |
| Detecteur | 2048-element linear CMOS array |
| Linéarité (±) | R²≥0.995 |
| Connectivité | USB |
| Dimensions | 260 x 333 x 346 mm |
| Poids net | 6.6kg (14.5lb) |
| Puissance | 25 W |
| Logiciel | Android system |
| Gamme d'absorbance | 0.04 - 600 A |
| Précision de l'absorbance | 1 % (7,332 Abs à 260 nm) |
| Répétabilité (S.D.) | 0.003 A (UV-Vis) ≤ 1.5% (Fluorescence) |
| Stabilité | <1.5% |
| Sensibilité | 0.5 pg/μL (Fluorescence) |
| Plage dynamique (Linéarité) | 5 orders of magnitude |
| Format de l'échantillons | 0.5 – 2.0 µL |
| Seuil de détection (dsDNA) | 2 – 10,000 ng/µL |
Rédigez votre propre commentaire





