Refrigerated Circulator (45L / Advanced Programmable / -24C=> 200C)
Refrigerated Circulator 45L
Advanced Programmable Controller with 45L reservoir. ±0.005°C stability from -25°C to 135°C with OpenMode time/temperature programming. DIN 12876-1 Class III rated for flammable liquids.
Key Specifications
Design & Build
LidDock™
Self-stowing reservoir cover for convenience and safety.
DuraTop™
Insulating, chemical-resistant top deck for long-term durability.
WhisperCool®
Environmental Control System for quiet, efficient operation.
Cool Command™
Modulated refrigeration system for precise cooling performance.
Reservoir Drain
Easy fluid drainage for maintenance and fluid changes.
Washable Air Filter
Reusable filter to keep the unit clean and running efficiently.
Key Features
OpenMode Time/Temperature Programming
Unrestricted number of programs or steps for complex temperature protocols.
Intuitive 4.3" SmartTouch Display
Touchscreen interface with on-screen prompts and help for easy operation.
Swivel 180™ Rotating Controller
Adjustable controller position for flexible viewing angles.
Event Scheduling & Real-Time Clock
Schedule events by time and date with built-in real-time clock functionality.
10-Day Temperature Trend Review
Review and analyze temperature trends for up to 10 days of operation.
Multiple Selectable Home Screens
Customize your display with multiple home screen layouts.
On-Board Connectivity
USB-A & B, Ethernet, RS-232/RS-485, remote on/off and external temperature probe.
10-Point Calibration
10-point temperature calibration capability for maximum accuracy.
Enhanced Performance Package
Includes Pt100 probe, USB flash drive, stainless steel fittings, LabVIEW VI, and iPhone app.
Technical Specifications
| Specification | Value |
|---|---|
| Reservoir Capacity | 45 L |
| Temperature Range | -25°C to 135°C |
| Temperature Stability | ±0.005°C |
| Temperature Calibration Capability | 10-point |
| Cooling Capacity @ -20°C | 250 W |
| Cooling Capacity @ 0°C | 800 W |
| Cooling Capacity @ +20°C | 1400 W |
| Cooling Capacity @ +100°C | 1400 W |
| Swivel 180 Rotating Controller | Yes |
| Fluid Optimization / Specific Heat Tuning | Automatic and/or user-adjustable |
| Pump Type | Pressure / Suction |
| Pump Speed | Variable |
| Maximum Pressure | 4.3 psi |
| Pump Max. Pressure, Max. Flow Rate | 5.30 GPM |
| Pump Max. Suction Flow Rate | 3.9 GPM |
| Working Access (L x W x D) | 54.9 x 39.8 x 14 cm |
| Connectivity | Ethernet, USB A & B, RS232 / addressable RS485, Remote On/Off, External Temperature Probe |
| Display | 4.3" SmartTouch Touchscreen |
| Languages Supported | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English |
| Overall Dimensions (W x D x H) | 90.9 x 56.8 x 107 cm |
| Capacité du réservoir | 45 L |
|---|---|
| Gamme de température | -25ºC to 135ºC |
| Stabilité de la température | ±0.005° |
| Capacité de Calibration de Température | 10-point |
| Capacité de Refroidissement à -20°C (W) | 250 |
| Capacité de Refroidissement à 0°C (W) | 800 |
| Capacité de Refroidissement à +20°C (W) | 1400 |
| Capacité de Refroidissement à +100°C (W) | 1400 |
| Contrôleur Rotatif Pivotant à 180° | Yes |
| Optimisation de Fluide/Ajustement de la Chaleur Spécifique | Automatic and/or user-adjustable |
| Type de Pompe | Pressure/Suction |
| Vitesse de la Pompe | Variable |
| Pression Maximale (psi) | 4.3 |
| Pression et flux maximales de la pompe | 5,30 gallons par minute (GPM). |
| Flux de succion maximal de la pompe | 3,9 gallons par minute (GPM). |
| Accès de Travail (L x l x P) (cm) | 54.9 x 39.8 x 14 cm |
| Connectivité | Ethernet, USB A & B, RS232/addressable RS485, Remote On/Off, External Temperature Probe |
| Écran | Écran tactile SmartTouch de 4,3 pouces |
| Langues Prises en Charge | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English |
| Dimensions hors tout | 90.9 x 56.8 x 107 cm |






