Microarray Scanner - MBI Innoscan 910
Catalog Number:
MBIIS910
Availability:
In stock
MBI Innoscan 910, Confocal Fluorescence Scanner
SKU: MBIIS910
The MBI Innoscan 910 is a 2-color confocal fluorescence microarray scanner engineered for high-density array analysis. Built on real-time confocal detection with dual analog photomultipliers (PMTs), it delivers exceptional sensitivity and resolution for demanding research and diagnostic workflows.
Key Highlights: 1μm/pixel resolution • Simultaneous 2-color confocal detection • Adjustable PMT gain (0–100%) • Real-time autofocus • Optional 24-slide autoloader • MAPIX acquisition and quantification software included
Core Features
Ultra-High Resolution Achieve 1μm/pixel scanning resolution with simultaneous dual-channel confocal detection. High-performance PMTs ensure increased sensitivity for low-abundance targets.
Rapid Throughput Simultaneous reading of both detection channels. Scan a 22 × 22 mm² area at 1μm/pixel in just 10.5 minutes. Standard 10μm/pixel dual-color acquisition completes in 3.6 minutes per slide.
Reliable & Traceable Results Integrated automatic barcode reader, accurate image acquisition control, and a supplied validation slide to verify scanner performance before each run.
Flexible Optics 7-position filter wheel with standard fluorescence and neutral density filters per channel. Five additional emission filters available on request (554–613 nm for 532 nm channel; 658–742 nm for 635 nm channel).
Technical Specifications
| Specification | InnoScan 910 | InnoScan 910 AL |
|---|---|---|
| Pixel Size | 1 – 40 μm | |
| Laser Excitation Wavelength | 532 nm • 635 nm | |
| Compatible Fluorophores | Cy3, Alexa Fluor 546, Alexa Fluor 555 • Cy5, Alexa Fluor 647, Alexa Fluor 660 | |
| Laser Power | Adjustable (2 laser powers) | |
| Loader Capacity | 1 slide | 24 slides |
| Detection Type | Real-time confocal with 2 analog photomultipliers (PMT) | |
| PMT Gain | Adjustable 0 – 100% (Linear 1 – 100%) | |
| Optical Filter | 7-position filter wheel; 1 standard fluorescence + 1 neutral density filter per channel; 5 additional filters on request | |
| Focus | Real-time autofocus; Manual offset: 300 μm range, 1 μm increment | |
| Slide Size | Standard microscope slides: 25–26 × 75–76 mm² (1" × 3"); thickness 0.9 – 1.2 mm | |
| Scanning Area | Adjustable up to 22 × 74 mm² | |
| Scanning Speed | 10 – 35 lines/second; 3.6 min/slide at 10 μm/pixel (simultaneous 2-color) | |
| Dynamic Range | > 10&sup4; (normal mode) / > 10&sup6; (dynamic extension mode) | |
| Uniformity | > 95% | |
| Barcode Reader | Automatic barcode reading | |
| Interface | Ethernet | |
| Image Format | TIFF (16-bit / 20-bit in dynamic extension mode) | |
| Power Supply | 100–240 VAC, 1.2 A, 50–60 Hz | |
| Dimensions (L × D × H) | 316 × 549 × 432 mm 12.5" × 21.6" × 17.0" |
322 × 656 × 439 mm 12.7" × 25.8" × 17.3" |
| Weight | 29 kg (63.9 lbs) | 34 kg (74.9 lbs) |
| Acquisition Software | MAPIX (image acquisition and spot quantification software) | |
MAPIX Acquisition Software
Every MBI Innoscan 910 includes MAPIX, Innopsys' integrated image acquisition and spot quantification platform. MAPIX controls scanner operation, manages barcode tracking, and delivers precise spot quantification for downstream analysis.
Applications
- Gene expression profiling on high-density microarrays
- Comparative genomic hybridization (aCGH)
- SNP genotyping and mutation detection
- Protein and antibody microarray analysis
| Resolution | from 1 to 40 µm/pixel |
|---|---|
| Sensitivity | 0.05 fluor. / um^2 |
| Excitation wavelength | 635 nm and 532 nm (635 and 785 for IR model) |
| Scanning speed | from 10 to 35 lines / sec. (Limited to 20 lines/sec. for pixel size under 2 um |
| Scanning area | 22 x 74 mm^2 |
| Dynamic range (linearity) | > 10^4 |
| Laser | Laser diode, adjustable (2 laser power available) |
| Gain PMT | Linear from 0 to 100% |
| Autofocus | Real-time |
| Detection | Real confocal and digital PMT |
| Pixel Size | From 1 to 40 um (model InnoScan 900) and From 3 to 40 um (model InnoScan 710) |
| Interface | ethernet |
| Image format | TIFF (16 bits grey scale) |
| Image analysis | yes (accurate grid positioning, reliable calculations and export results) |
| Sample | All standard microscope slide 25 x 75mm^2 / 1 x 3 " |
| Barcode reader | Yes |
| Power Supply | 100-240 VAC |
| Dimensions | 333 x 595 x 416 mm^3 (InnoScan 710AL and 900AL) |
| Net Weight | 27 kg (58.5 lbs) (InnoScan 710AL and 900AL) |
Write Your Own Review
