MBI Refrigerated Microtubes Thermoshaker (without Block) (selection of the blocks are below)
Catalog Number:
MBINTD-100
Availability: In stock
Only 1 left
Special Price $2,100.00 Regular Price $2,681.11
Catalog Number: MBINTD-100
MBI Refrigerated Microtubes Thermoshaker
General-Purpose Microtube Thermoshaker with Interchangeable Block Options
The MBI MBINTD-100 is a refrigerated microtubes thermoshaker engineered for laboratories requiring precise temperature control and vigorous sample mixing in a single compact platform. Designed for DNA analysis, lipid extraction, PCR amplification, electrophoresis pre-denaturation, serum solidification, and cell component isolation, this versatile instrument functions as both a thermomixer and an independent shaker or thermostat.
Note: The MBINTD-100 is supplied without a block. A comprehensive selection of interchangeable blocks is available to accommodate tubes, microplates, and bath vessels of various sizes. See the block compatibility chart below.
Key Features
- Large, easy-to-read LCD display for intuitive setup and real-time monitoring
- Precise digital control of time, temperature, and shaking speed
- Integrated overheating protection for safe, reliable long-term operation
- Temperature calibration function to match user-specific protocols and standards
- Ultra-low noise operation even at maximum 1,500 RPM
- Long-life direct current motor delivers gentle, consistent, and reliable mixing
- Wide range of custom and standard blocks available for diverse experimental needs
- Backed by a one-year limited warranty
Applications
DNA Analysis
PCR amplification, DNA library creation, and nucleic acid extraction workflows.
Cell Component Extraction
Isolation of lipids, proteins, and other cellular materials.
Electrophoresis Prep
Pre-denaturation of samples prior to gel loading.
Clinical Diagnostics
Serum solidification and sample preparation for diagnostic assays.
Technical Specifications
| Parameter | Specification |
|---|---|
| Speed Range | 200 – 1,500 RPM |
| Orbit | 2 mm |
| Temperature Range | 0°C to 100°C |
| Temperature Accuracy | ± 0.5°C |
| Display Resolution | 0.1°C |
| Heating Time | ≤ 20 minutes |
| Cooling Time | ≤ 25 minutes (ambient to ambient –20°C); ≤ 15 minutes (100°C to 20°C) |
| Timer Range | 1 minute to 99 hours 59 minutes |
| Standard Block Options | 96-well plate, 54 × 0.5 mL, 35 × 1.5 mL, 35 × 2.0 mL, and more |
| Dimensions (W × D × H) | 300 × 220 × 170 mm |
| Net Weight | 8.5 kg |
| Controls | Digital |
Interchangeable Block Options
The MBINTD-100 main body accepts a wide range of interchangeable blocks to suit virtually any microtube or plate format. Select the block that matches your protocol requirements:
| Code | Type | Description | Max. Temp. | Max. Speed |
|---|---|---|---|---|
| MBINT-100A | A | 96 × 0.2 mL tubes | 100°C | 1,500 RPM |
| MBINT-100B | B | 54 × 0.5 mL tubes | 100°C | 1,500 RPM |
| MBINT-100C | C | 35 × 1.5 mL tubes | 100°C | 1,500 RPM |
| MBINT-100D | D | 35 × 2.0 mL tubes | 100°C | 1,500 RPM |
| MBINT-100E | E | 15 × 0.5 mL + 20 × 1.5 mL tubes | 100°C | 1,500 RPM |
| MBINT-100F | F | 24 × tubes (Diameter ≤ 12 mm) | 100°C | 1,200 RPM |
| MBINT-100G | G | 12 × 15 mL Falcon tubes | 100°C | 750 RPM |
| MBINT-100H | H | 6 × 50 mL Falcon tubes | 100°C | 750 RPM |
| MBINT-100I | I | 103 × 67 × 30 mm Bath Block | 100°C | 1,500 RPM |
| MBINT-100J | J | 96 × 0.2 mL Microplate | 100°C | 1,500 RPM |
| MBINT-100K | K | 24 × 5 mL tubes | 100°C | 1,200 RPM |
| MBINT-100L | L | 96-Deep Well Plate | 80°C | 800 RPM |
| MBINT-100M | M | 15 × 5 mL Eppendorf tubes | 100°C | 1,200 RPM |
Mixing & Heating Flexibility: The MBINTD-100 allows mixing and heating to be used simultaneously or independently. Run the unit as a standalone shaker, a precision thermostat, or a combined thermoshaker — adapting seamlessly to your experimental workflow.
| Speed | 200 - 1500 RPM |
|---|---|
| Orbit | 2mm |
| Temperature Range | 0℃ to 100 ℃ |
| Temperature Accuracy | ± 0.5°C |
| Display Accuracy | 0.1 ℃ |
| Heat up time | ≤20min. Cooling time: ≤25min(from ambient to ambient - 20 ℃) ≤15min(from 100 ℃ to 20 ℃) |
| Timing Range | 1 min ~ 99h59min |
| Standard Blocks | 96 well Plate Block or 0.5ml x 54 Block or 1.5ml x 35 Block or 2ml x 35 Block and more |
| Dimensions | 300x220x170 mm |
| Net Weight | 8.5kg |
| Controls | Digital |
Write Your Own Review
You may also be interested in the following product(s)
| Catalog Number | Product Name | Price | Qty |
|---|---|---|---|
| MBINT-100A | MBI BlockShaker 96x0.2ml (Block A) | $296.50 | |
| MBINT-100B | MBI BlockShaker 54x0.5ml (Block B) | $278.38 | |
| MBINT-100C | MBI BlockShaker 35x1.5ml (Block C) | $278.38 | |
| MBINT-100D | MBI BlockShaker 35x2.0ml (Block D) | $278.38 | |
| MBINT-100E | MBI BlockShaker 15x0.5ml + 20x1.5ml (Block E) | $278.38 | |
| MBINT-100F | MBI BlockShaker 24xDiameter≤12mm tubes (Block F) | $278.38 | |
| MBINT-100G | MBI BlockShaker 12x15ml Falcon tubes (Block G) | $358.13 | |
| MBINT-100H | MBI BlockShaker 6x50ml Falcon Tubes (Block H) | $358.13 | |
| MBINT-100I | MBI BlockShaker 103x67x30mm Bath Block (Block I) | $278.38 | Out of stock |
| MBINT-100J | MBI BlockShaker 96x0.2ml Microplate (Block J) | $278.38 | |
| MBINT-100K | MBI BlockShaker 24x5ml tubes (Block K) | $278.38 | |
| MBINT-100L | MBI BlockShaker 96-Deep well plate (Block L) | $358.13 | |
| MBINT-100M | MBI BlockShaker 15x5ml Eppendorf tubes (Block M) | $278.38 |



